"Become one of my raving fans ! "
Experience has great value ! Selling Staten Island since 1974 !
| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $669,000 |
|
|
|
| Type | ||
| MLS#1061036 | Multi-family Property |
| 6 | $499,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1062246 | Single Family Property | 3 | 1.75 | |
| 12 | $439,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1063115 | Single Family Property | 2 | 1.00 | |
| 1 | $425,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1060739 | Single Family Property | 4 | 3.00 | |
| 0 | $419,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1058678 | Single Family Property | 3 | 1.50 | |
| 11 | $399,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1063114 | Single Family Property | 2 | 1.00 | |
| 5 | $379,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1062148 | Single Family Property | 2 | 2.50 | |
| 7 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1062550 | Single Family Property | 2 | 1.00 | |
| 2 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1060751 | Single Family Property | 3 | 0.75 | |
| 9 | $294,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1062958 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 8 | $269,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1062924 | Condo/Townhome/Coop Property | 2 | 1.75 | |
| 3 | $223,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1060887 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 10 | $179,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1063113 | Condo/Townhome/Coop Property | 1 | 1.00 | |
